Material: Steel
  Carbon Steel
  Stainless Steel
  Copper
  Tin
  Plastic


Major products specifications: 0.4mm~13mm
1/64"~1/2"
Special specifications can be custom made.

CARBON STEEL BALL GRADE, TOLERANCE SCHEDULE

Grade Available Size Range Diameter Tolerance Per Ball V Block Out-Round in 12 OAngle Diameter Tolerance Per unit Container Basic Diameter Tolerance Maximum Surface Roughness Micro-inch
    inch mm inch mm inch mm inch mm "AA"
40 1/16"-1" 0.00004 0.001 0.00004 0.001 0.00008 0.002 0.00008 0.002 0.008
60 1/16"-1" 0.00005 0.0015 0.00005 0.0015 0.00012 0.003 0.00012 0.003 0.095
100 1/16"-1" 0.0001 0.00254 0.0001 0.00254 0.0002 0.00508 0.0005 0.00508 0.125
200 1/16"-1" 0.0002 0.00508 0.0002 0.00508 0.0004 0.01016 0.0010 0.0254 0.2
300 1/16"-1" 0.0003 0.00762 0.0003 0.00762 0.0006 0.01524 0.0015 0.03810  
500 1/16"-1" 0.0005 0.0127 0.0005 0.0127 0.001 0.0254 0.002 0.05080  
1000 1/16"-1" 0.001 0.0254 0.001 0.0254 0.002 0.0508 0.005 0.0127  

Head office: No.153, Dongying 15th St., East District, Taichung City 401, Taiwan, R.O.C.

Taipei office (Export Dept .): 1F, No.15 , Alley 3, Lane 423, Zhuang Jing Rd., Taipei, Taiwan, R.O.C
(Export Dept. Direct Line) Tel: 886-2-27237665 Fax: 886-2-27204729

URL : http://www.tekland.com.tw/
URL : http://www.tekland-co.com.tw/
Email : toa12135@ms14.hinet.net

Canada office: Tekland Inc.

Copyright 2000 Tekland Co., Ltd. Website designed and hosted by Taiwan Products, China Sources, China Trade.